COAL HARBOUR® Snag Resistant Sport Shirt - Men's Size Chart
Body Measurements:
MEN'S | SM | MED | LG | XL | 2XL | 3XL | 4XL |
Chest | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-55 | 56-57 |
Waist | 29-32 | 32-35 | 35-38 | 38-41 | 41-44 | 44-47 | 47-50 |
Sleeve Length | 32-33.5 | 34-35 | 35-36 | 36-37 | 37-38 | 38-39 | 38.5-39 |
LADIES' | XS | SM | MED | LG | XL | 2XL |
Bust | 32-34 | 35-36 | 37-38 | 39-41 | 42-44 | 45-47 |
Waist | 24-25 | 26-27 | 28-30 | 30-32 | 33-35 | 36-38 |
Hip | 33-35 | 35-37 | 37-39 | 39-41 | 42-44 | 45-47 |
Sleeve Length | 30-30.5 | 30.5-31 | 31.5-32 | 32.5-33 | 33.5-34 | 34.5-35 |
Numeric Size | 2 | 4-6 | 8-10 | 12-14 | 16 | 18-20 |
*Measurements are listed in inches.
For instructions on how to measure, click here to view our Measurement Guide.